HomeBack

AMI Model "K" 1960 - 45 RPM

Model Selections Sound Produced Records Height Width Depth Weight Stepper Speaker Wallbox
JCK-100 100 Manual Mono ± 200 50 152 cm (60") 84 cm (33") 69 cm (27") 168 kg (370 Lbs) Build in EX-400
EX-600
L-2130
WQ-120
JGK-100 100 Manual Stereo ± 100 170 kg (375 Lbs)
JLK-100 100 Automatic Mono ± 675 176 kg (390 Lbs) CCB
JNK-100 100 Automatic Stereo ± 100 181 kg (400 Lbs)
JBK-120 120 Electrical Mono ± 725 60 179 kg (395 Lbs) Build in
JFK-120 120 Electrical Stereo ± 150 183 kg (405 Lbs)
JDK-200 200 Manual Mono ± 425 100 168 kg (370 Lbs) WQ-200
JHK-200 200 Manual Stereo ± 100 170 kg (375 Lbs)
JAK-200 200 Electrical Mono ± 1,000 179 kg (395 Lbs)
JEK-200 200 Electrical Stereo ± 175 183 kg (405 Lbs)
JJK-200 200 Automatic Mono ± 1,850 176 kg (390 Lbs) CCA
JKK-200 200 Automatic Stereo ± 675 181 kg (400 Lbs)

Cabinet Key C440A
Downloads PDF AMi Model K brochure 1
AMi Model K brochure 2
AMi Model K specifications

AMI Model K
Home   |   Back
© 2010 jukeboxhistory.info, All Rights Reserved